Transfer Out Fees
From BarCampBank's Wiki
(Difference between revisions)
Revision as of 15:15, 19 January 2011 (edit) Bankhippy (Talk | contribs) (added morgan stanley) ← Previous diff |
Current revision (16:17, 25 January 2011) (edit) (undo) Bankhippy (Talk | contribs) m |
||
(2 intermediate revisions not shown.) | |||
Line 7: | Line 7: | ||
* Just2Trade: $ 75 | * Just2Trade: $ 75 | ||
* Merrill Lynch: $ 75-100? (affiliated with BofA) | * Merrill Lynch: $ 75-100? (affiliated with BofA) | ||
- | * Morgan Stanley: $95 | + | * [http://awurl.com/MCp4dsYNw Morgan Stanley: $95] |
* Muriel Siebert: $ 50 (retirement accounts only) | * Muriel Siebert: $ 50 (retirement accounts only) | ||
* OptionsXpress: $ 50 | * OptionsXpress: $ 50 | ||
* Scottrade: $ 0 | * Scottrade: $ 0 | ||
- | * Sharebuilder: $ 75 | + | * Sharebuilder: $ 75 (full) $15 per security (partial) |
* SogoTrade: $ 50 or 75? | * SogoTrade: $ 50 or 75? | ||
- | * TD Ameritrade: $ 75 | + | * TD Ameritrade: $ 75 |
* Tiaa-Cref: $ 0 | * Tiaa-Cref: $ 0 | ||
* TradeKing: $ 50 | * TradeKing: $ 50 |
Current revision
Comparison of transfer-out fees of US-based investment firms:
- Bank of America: $ 75
- Charles Schwab: $ 50
- E*Trade: $ 60
- Fidelity: $ 50
- Firstrade: $ 50
- Just2Trade: $ 75
- Merrill Lynch: $ 75-100? (affiliated with BofA)
- Morgan Stanley: $95
- Muriel Siebert: $ 50 (retirement accounts only)
- OptionsXpress: $ 50
- Scottrade: $ 0
- Sharebuilder: $ 75 (full) $15 per security (partial)
- SogoTrade: $ 50 or 75?
- TD Ameritrade: $ 75
- Tiaa-Cref: $ 0
- TradeKing: $ 50
- WallStreet*E: $150
- WellsTrade: $ 95
- Zecco Trading: $ 50 or 60?
Firstrade, Scottrade, Sogo Trade and possibly WellsTrade all have an incentive to switch to them: reimbursement up to $100 of transfer-out fee when transferring at least $25k to them.