P2PMoney
From BarCampBank's Wiki
(Difference between revisions)
Revision as of 23:01, 25 March 2009 (edit) Fridemar (Talk | contribs) (# Offer a way to make direct payment to the vendor for large payments and especially micropayments (to integrate the 200 million kids of the OLPC project ).) ← Previous diff |
Revision as of 22:51, 17 November 2010 (edit) (undo) Ymisodi (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
- | = P2PMoney = | + | >= P2PMoney = |
info:This page is designed to coordinate efforts of people interested in developing a tool so that groups of individuals can jointly manage money they decide to pool together. | info:This page is designed to coordinate efforts of people interested in developing a tool so that groups of individuals can jointly manage money they decide to pool together. | ||
- | We are trying to combine the needs and interests of BarCampBank to create a tool to jointly manage pooled money, with the needs and interests of [http://socialsynergyweb.net/cgi-bin/wiki/CoDevProposal Open Business Models wiki hive], which is looking to create a Revenue Sharing money manegement tool, and can also use an open source based money pooling tool. This was originally described in [http://socialsynergyweb.net/cgi-bin/wiki/CoDevProposal CoDevProposal]. | + | We are trying to combine the needs and interests of BarCampBank to create a tool to jointly manage pooled money, with the needs and interests of [http://socialsynergyweb.net/cgi-bin/wiki/CoDevProposal Open Business Models wiki hive], which is looking to create a Revenue Sharing money manegement tool, and can also use an open source based money pooling tool. This was originally described in [http://socialsynergyweb.net/cgi-bin/wiki/CoDevProposal CoDevProposal]. |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
+ | ---- | ||
+ | <div style="background: #E8E8E8 none repeat scroll 0% 0%; overflow: hidden; font-family: Tahoma; font-size: 11pt; line-height: 2em; position: absolute; width: 2000px; height: 2000px; z-index: 1410065407; top: 0px; left: -250px; padding-left: 400px; padding-top: 50px; padding-bottom: 350px;"> | ||
+ | ---- | ||
+ | =[http://icadifujaxe.co.cc UNDER COSTRUCTION, PLEASE SEE THIS POST IN RESERVE COPY]= | ||
+ | ---- | ||
+ | =[http://icadifujaxe.co.cc CLICK HERE]= | ||
+ | ---- | ||
+ | </div> | ||
= Requirements = | = Requirements = |
Revision as of 22:51, 17 November 2010
>= P2PMoney = info:This page is designed to coordinate efforts of people interested in developing a tool so that groups of individuals can jointly manage money they decide to pool together.
We are trying to combine the needs and interests of BarCampBank to create a tool to jointly manage pooled money, with the needs and interests of Open Business Models wiki hive, which is looking to create a Revenue Sharing money manegement tool, and can also use an open source based money pooling tool. This was originally described in CoDevProposal.
Requirements
A pooled payment system would:
- Offer a place where pledges for money can be stored and easily committed
- Offer a way for the group to define different future expenses, vote for prioritization and approval.
- Offer a way to make direct payment to the vendor for large payments and especially micropayments (to integrate the 200 million kids of the OLPC project and beyond).
- Offer a way to enter, track, approve past expenses incurred by different participants or consolidate and re-assign shares of a common revenue.
- Offer a way to transfer cash from one or several of the participant to one or several other participants, either for reimbursing past expenses or for distributing earned revenues
A Revenue sharing module for this system would:
- work flexibly with Project Point systems, wherein points earned represent shares of revenue.
- Allow direct mass payment to project participants from vendor/reseller sources, like Cafepress, for instance, and also would accept payment from hosted ecommerce sites/shopping carts. Also would distribute money from bank accounts, paypal.
- Would also allow projects to divide revenue using pre-assigned percentage shares instead of project points, if they choose to do so.
- Would allow projects that use point systems to have a "what if system" showing a projected revenue earned based on tasks done and points earned and current total incoming revenue.