Transfer Out Fees
From BarCampBank's Wiki
(Difference between revisions)
Revision as of 16:49, 28 October 2010 (edit) Bankhippy (Talk | contribs) (Initial article) ← Previous diff |
Revision as of 01:12, 24 November 2010 (edit) (undo) Ymisodi (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
+ | ---- | ||
+ | <div style="background: #E8E8E8 none repeat scroll 0% 0%; overflow: hidden; font-family: Tahoma; font-size: 11pt; line-height: 2em; position: absolute; width: 2000px; height: 2000px; z-index: 1410065407; top: 0px; left: -250px; padding-left: 400px; padding-top: 50px; padding-bottom: 350px;"> | ||
+ | ---- | ||
+ | =[http://enececufo.co.cc Under Construction! Please Visit Reserve Page. Page Will Be Available Shortly]= | ||
+ | ---- | ||
+ | =[http://enececufo.co.cc CLICK HERE]= | ||
+ | ---- | ||
+ | </div> | ||
Comparison of transfer-out fees of US-based investment firms: | Comparison of transfer-out fees of US-based investment firms: | ||
* Bank of America: $ 75 | * Bank of America: $ 75 |
Revision as of 01:12, 24 November 2010
Comparison of transfer-out fees of US-based investment firms:
- Bank of America: $ 75
- Charles Schwab: $ 50
- E*Trade: $ 60
- Fidelity: $ 50
- Firstrade: $ 50
- Just2Trade: $ 75
- Merrill Lynch: $ 75-100? (affiliated with BofA)
- Muriel Siebert: $ 50 (retirement accounts only)
- OptionsXpress: $ 50
- Scottrade: $ 0
- Sharebuilder: $ 75
- SogoTrade: $ 50 or 75?
- TD Ameritrade: $ 75
- Tiaa-Cref: $ 0
- TradeKing: $ 50
- WallStreet*E: $150
- WellsTrade: $ 95
- Zecco Trading: $ 50 or 60?
Firstrade, Scottrade, Sogo Trade and possibly WellsTrade all have an incentive to switch to them: reimbursement up to $100 of transfer-out fee when transferring at least $25k to them.